Vaša korpa je prazna!
EKINO-BT-J19001 - IEI Mini-ITX industrijska matična ploča koja podržava AUPS Sub-System, Intel® Celeron® quad-core processor J1900 (10W), Wide-range 9V ~ 26V DC input, VGA/dual LVDS, SATA, Dual GbE, USB 3.0, Audio, CFAST, RoHS
1. Mini ITX supports Intel® 22nm Atom™ or Celeron® on-board SoC
2. Wide-range 9V ~ 26V DC input design
3. Supports dual independent display with dual LVDS and VGA
4. Equipped with AUPS sub-system, acts as a simple UPS system
5. Supports four USB 2.0, two USB 3.0, two SATA and four COM
6. IEI jumper-less function
CPU | Intel® Celeron® J1900 on-board SoC (2GHz, quad-core, 2MB cache, TDP=10W) |
BIOS | AMI UEFI BIOS BIOS version: AIxx is for Bay-trail I model (CPU: E38xx) BIOS version: AMxx is for Bay-trail M/D model (CPU: J1900/ N2930/ N2807) |
System Memory | Two 204-pin 1066/1333MHz dual-channel unbuffered DDR3L SDRAM SO-DIMM supports up to 8 GB (J1900, N2930, E3845, E3827, E3826) or 4 GB (N2807, E3825, E3815) |
Ethernet | Dual LAN: Realtek RTL8111E PCIe controller |
I/O Interface | 4 x RS-232 1 x RS-422/485 1 x CFast slot 2 x SATA with 5V output 4 x USB 2.0 (2 on rear IO, 2 by pin header) 2 x USB 3.0 (rear IO) 1 x 6-pin header for KB/MS |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | F81866D-I |
TPM | 1 x TPM connector (2x10 pin) |
SMBus | 1 x 4-pin wafer |
Audio | Realtek ALC662 HD codec 2 x Audio jacks (rear I/O) Front audio: 1 x 10-pin header |
Expansion | 1 x Full-size PCIe Mini card slot (with USB 2.0) 1 x PCIe x1 |
Watchdog Timer | Software programmable supports 1~255 sec. system reset by super I/O |
Power Supply | Input voltage range: 9V ~ 26V Recommended operating input voltage range: 12V~24V 1 x External 4-pin DIN DC jack 1 x Internal 4-pin (2x2) power connector |
Fan | 1 x 4-pin smart fan 1 x 3-pin system fan |
Power Consumption | +12V @1.55A (Intel® Celeron® J1900 CPU, 2 x 4GB 1333 MHz DDR3L memory) |
Graphic | Intel® HD Graphics Gen 7 Engines with 4 execution units, supporting DX11.1, OpenGL 4.2 and OpenCL1.2 |
Operating Temperature | 0°C ~ 40°C with AUPS sub-system -20°C ~ 60°C without AUPS sub-system |
Storage Temperature | -10°C ~ 50°C with AUPS sub-system -30°C ~ 70°C without AUPS sub-system |
Humidity | 5% ~ 95%, non-condensing |
Weight | GW: 1100g/NW: 400g |
Navedene cene su informativnog karaktera i podložne su promenama. Za aktuelnu cenu pošaljite upit za ponudu na office@infotech.rs