Vaša korpa je prazna!
DM-F17A/R-R11 - IEI 17” 350 cd/m² SXGA industrijski monitor, aluminijumski prednji panel, crne boje, W/ USB projected capacitive touch screen, 9 ~36V DC input
LCD Size | 17'' (5:4) |
Max Resolution | 1280(W) x 1024(H) |
Brightness (cd/㎡) | 350 |
Contrast Ratio | 1000 : 1 |
Display Color | 16.7M |
Pixel Pitch (mm) | 0.26 x 0.26 |
View Angle (H/V) | 170° / 160° |
Backlight MTBF(Hrs) | 50000 |
Touchscreen & Controller | Resistive type 5-wire flat touch window/ Penmount 6000 Projected capacitive flat touch window/ EETI EXC7200 |
I/O Ports | 1 x VGA (DB-15) 1 x HDMI 1 x DisplayPort 1.1 1 x USB 2.0 (touch) 1 x RS-232 (touch) [reserved for resistive touch ATO] 1 x Lockable 9-36V DC jack 1 x 9-36V DC terminal block |
OSD Button | 7-key membrane OSD keypad |
Smart OSD | Smart OSD Software |
Construction Material | Aluminum front cover and sheet metal rear cover |
Mounting | Panel Mount/ Rack Mount/ 100*100 VESA Mount |
Color | Black C |
Dimension(W x H x D mm) | 341.4 x 408.4 x 49.3 |
Cutout Dimensions (mm) | 323 x 398 |
Weight (Net/Gross) | 4.4 / 7.1 |
Operating Temperature | -20°C ~ 60°C (with air flow) |
Storage Temperature | -20°C ~ 70°C |
Humidity | 10% to 95% (non-condensing) |
IP Level | IP 65 compliant front panel |
Safety and EMC | CE & FCC certified |
Power Adapter | 63040-010060-040-RS 12V 60W with lock (ATO by option) |
Power Input | 9V~36V DC |
Navedene cene su informativnog karaktera i podložne su promenama. Za aktuelnu cenu pošaljite upit za ponudu na office@infotech.rs