Vaša korpa je prazna!
AFL3-08A-BT-J1/PC/2G-R10 - IEI 8.4" 450cd/m² SVGA fanless panel PC with Intel® Celeron® J1900 quad core 2 GHz, 802.11 a/b/g/n/ac wireless module, projected capacitive touch screen, 2GB DDR3L RAM, R10
● 8.4” light industrial interactive panel PC
● 9 V ~ 30 V wide range DC input with lockable DC jack
● Selectable AT/ATX power mode
● Built-in speakers
● One mSATA slot
● IP64/IP65 compliant front panel
● IEI One Key Recovery solution alllows you to create rapid OS backup and recovery (suggested with over 4GB storage capacity)
Spec Item | Description | |
---|---|---|
System | CPU | Intel® Celeron® J1900 (quad core, 2.0 GHz) |
Memory Max. | One 204-pin 2 GB 1333MHz single-channel, 2GB DDR3L SDRAM pre-installed (system max. 8GB) |
|
Storage | mSATA | |
I/O Interface | Ethernet | 2 x PCIe GbE by RTL8111E controller |
Audio | ALC892 | |
Power | Power consumption | 12V@2A(Intel® J1900 CPU with 2GB 1333 MHz DDR3L memory) |
Power Requirement | 9 V ~ 30 V | |
Environment | Operating Temperature | -10°C~50°C |
Safety & EMC | CE/FCC | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
Dimensions | Dimensions | 233 x 175 x 50 |
Weight | Weight | 0.8/2.44 |
LCD | Size | 8.4” |
Resolution | 800 x 600 (4:3) | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 600:1 | |
LCD Color | 16.2M | |
Pixel Pitch (mm) | 0.213 (H) x 0.213 (V) | |
Viewing Angle (H-V) | 160º / 140º | |
Touch | Touch Screen | Projected capacitive type |
Touch Controller | EETI EXC3160 | |
I/O Interface | I/O Interface | 1 x Reset Button |
1 x Power Switch | ||
1 x AT/ATX switch | ||
1 x DC Input Jack(9-30V Lockable) | ||
1 x LAN(Gbe) | ||
2 x USB 3.0 | ||
2 x USB 2.0 | ||
1 x Audio((line-out)) | ||
1 x RS-232((RJ45 connector)) | ||
1 x RS-422/485((DB-9 connector)) |
Navedene cene su informativnog karaktera i podložne su promenama. Za aktuelnu cenu pošaljite upit za ponudu na office@infotech.rs