Vaša korpa je prazna!
ACE-R4130AP1-RS - IEI 300 W AC-DC ATX Redundant module, for ACE-R4130AP, with PFC
Input | Voltage:90 ~ 264 VAC Full Range Frequency:47 Hz~ 63 Hz Input Current: 6 A(RMS)@110 VAC 3 A(RMS)@220 VAC Inrush Current: 60 A Max for 110 VAC 80 A Max for 220 VAC |
||||||||||||||||||||||||||||||||||||||||||
Output |
*Total current of +5 V and + 3.3 V not exceed 35 A *Total current of +5 V , +3.3 V and +12 V not exceed 282 W |
||||||||||||||||||||||||||||||||||||||||||
Watt | 300W | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active | ||||||||||||||||||||||||||||||||||||||||||
Hold-up Time | 16 ms Min. | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 65 % Min. | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 160,000hrs | ||||||||||||||||||||||||||||||||||||||||||
Outline Connector | 20+4PIN ATX x1, 4PIN 12V CPU x1,HDD/ CDROM x8, FDD x2, SATA x2,Buzzer Reset x1, T.T.L signal x1, LED power x1 | ||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 ˚C~ 80 ˚C | ||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | 0 ˚C~50 ˚C | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 185 x 150 x 86 (mm) 7.28 x 5.91 x 3.39 (inch) |
Navedene cene su informativnog karaktera i podložne su promenama. Za aktuelnu cenu pošaljite upit za ponudu na office@infotech.rs