Vaša korpa je prazna!
PPC-FW15D-ULT5-i5/4G/PC-R10 - IEI 15.6" 400 cd/m2 1366 x 768 Panel PC with IntelR 14nm 8th Whiskey Lake Core- i5-8365UE (6M Cache, up to 4.10 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10
Spec Item | Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display | ||||||||||||||||||||||||||||||||||||||
LCD Size | 15.6” | |||||||||||||||||||||||||||||||||||||
Brightness(cd/m2) | 400 | |||||||||||||||||||||||||||||||||||||
Max Resolution | 1366 x 768 | |||||||||||||||||||||||||||||||||||||
Contrast Ratio | 500:1 | |||||||||||||||||||||||||||||||||||||
Backlight MTBF(hrs) | 50000 | |||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||
Cooling method / System Fan | Fanless | |||||||||||||||||||||||||||||||||||||
CPU | 8th Genertion Intel® Core™ i5-8365U 4.10GHz 8th Genertion Intel® Celeron® 4305U 2.20GHz |
|||||||||||||||||||||||||||||||||||||
Chipset | Intel® Whiskey Lake-U | |||||||||||||||||||||||||||||||||||||
Memory Ext. | 2 x 260-pin 2400 MHz dual-channel DDR4 unbuffered SO-DIMM | |||||||||||||||||||||||||||||||||||||
Memory Max. | 32GB | |||||||||||||||||||||||||||||||||||||
Storage | 2.5” HDD/SSD SATA 3(6.0Gb/s) bay | |||||||||||||||||||||||||||||||||||||
I/O Interface | ||||||||||||||||||||||||||||||||||||||
Ethernet | 2x Intel® I211 1x Intel® I219 |
|||||||||||||||||||||||||||||||||||||
Audio Codec | ALC888S | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
Input | +12VDC | |||||||||||||||||||||||||||||||||||||
Power adapter | 12V @ 8A(96W) | |||||||||||||||||||||||||||||||||||||
Power consumption | 55W | |||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C ~ 50°C (with air flow) | |||||||||||||||||||||||||||||||||||||
Operating Vibration | 5~17Hz, 0.1 double amplitude displacement 17~640Hz 1.5G acceleration peak to peak | |||||||||||||||||||||||||||||||||||||
Operating Shock | 10G acceleration part to part (11ms) | |||||||||||||||||||||||||||||||||||||
Safety & EMC | CE, FCC | |||||||||||||||||||||||||||||||||||||
Humidity | 10% ~ 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C ~ 60°C | |||||||||||||||||||||||||||||||||||||
IP Level | Front panel IP66 | |||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||
Color | PANTONE 296 C | |||||||||||||||||||||||||||||||||||||
Mounting | Wall mount, Panel mount, Rack mount | |||||||||||||||||||||||||||||||||||||
Dimensions (LxWxH) (mm) | 400.1 x 253.3 x 77.1 | |||||||||||||||||||||||||||||||||||||
Net Weight | 6.1kg | |||||||||||||||||||||||||||||||||||||
Construction Front Panel | Aluminum | |||||||||||||||||||||||||||||||||||||
Cutout Dimensions | 379.1 x 232.3 | |||||||||||||||||||||||||||||||||||||
Expansion Slots | ||||||||||||||||||||||||||||||||||||||
Expansion Slots | M.2 2230 A-Key(PCIe x1, USB 2.0; support Wi-Fi, BT) M.2 2280 M-Key(PCIe x4; support NVMe SSD) |
|||||||||||||||||||||||||||||||||||||
LCD | ||||||||||||||||||||||||||||||||||||||
LCD Color | 16.2M | |||||||||||||||||||||||||||||||||||||
Pixel Pitch (mm) | 0.25 x 0.25 | |||||||||||||||||||||||||||||||||||||
Viewing Angle (H-V) | 170°/160° | |||||||||||||||||||||||||||||||||||||
Touch | ||||||||||||||||||||||||||||||||||||||
Touch Screen | PCAP 10-point | |||||||||||||||||||||||||||||||||||||
Touch Controller | EETI | |||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||
TPM | TPM 2.0(Optional) | |||||||||||||||||||||||||||||||||||||
I/O Interface | ||||||||||||||||||||||||||||||||||||||
I/O Interface | 1 x AT/ATX Switch | |||||||||||||||||||||||||||||||||||||
1 x Clear CMOS | ||||||||||||||||||||||||||||||||||||||
1 x DC Input Jack(12V Din 4Pin/lock) | ||||||||||||||||||||||||||||||||||||||
1 x HDMI | ||||||||||||||||||||||||||||||||||||||
3 x LAN(2 x Support PoE(IEEE 802.3at/bt, optional)) | ||||||||||||||||||||||||||||||||||||||
1 x Line out | ||||||||||||||||||||||||||||||||||||||
1 x Power Switch(with LDE(Blue)) | ||||||||||||||||||||||||||||||||||||||
1 x Reset Button | ||||||||||||||||||||||||||||||||||||||
2 x RS-232(1 x RS-232/422/485, 1 x RS-232) | ||||||||||||||||||||||||||||||||||||||
4 x USB 3.2 Gen2x1
|